
Property Attributes
- MLS#211519
- TypeSingle Family
- CountyGRAND
- CityKremmling
- AreaKremmling Area
- NeighborhoodKremmling
- Zip80459
- StyleThree Story
- Year Built1912
- Taxes$ 1722
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.37 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
Charming home with lovely character and updates throughout including windows and roof! Three bedrooms, two bathrooms plus an office or fourth bedroom and a large entryway. Spacious rooms, big windows, updated wood flooring, lovely new kitchen, sunroom and an abundance of closets and storage! Attached two car garage, additional parking and room to build a shop! Enjoy the wonderful views form the generous windows or your own outdoor oasis complete with BBQ hut and greenhouse. Easy walk to downtown dining, shopping, and public lands. Don't miss this well-kept home with so much to offer!
Price History | |
---|---|
9/25/2021 | Listed $650,000 |
4/25/2022 | 2% - $639,900 |
5/18/2022 | 7% - $599,000 |
8/4/2022 | 2% - $589,000 |
General Features
3/4 Baths | 1 |
---|---|
Architectural Style | Three Story |
Attached Garage | Yes |
Carport Y/N | No |
City | Kremmling |
Construction Materials | Frame |
County | Grand |
Full Baths | 1 |
Garage Spaces, Detached Garage | 2.0 |
Lot Size Square Feet | 16117.2 |
MLS Area | Kremmling Area |
Mlsareaminor | Kremmling Area |
New Construction | No |
Property Condition | Not Applicable |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | RANGE |
Subdivision Name | KREMMLING |
Tax Year | 2021 |
Taxes | 1722.84 |
Virtual Tour | https://www.corelistingmachine.com/home2/3CSQLT |
Year Built | 1912 |
Interior Features
Street Suffix | Avenue |
---|---|
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2010.0 |
---|---|
Building Area Total | 2010.0 |
Lot Features | Landscaped, Views |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Road Responsibility | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool